
| New Games | Latest Scores | Top Players | |
|
|
|
paulnray(341 Wins) nikang(327 Wins) jackie(190 Wins) angnik(109 Wins) leeandamy(96 Wins) janicejane(70 Wins) damon(49 Wins) Pkj(29 Wins) Evolution(24 Wins) Charlii(21 Wins) |
|
| [ Logged off: Login | Register ] · Leaderboard · Search · Members | |||
| Shoutbox | |
|
:: Total Shouts: 0 :: |
|
| Arcade Home » Viewing Member Profile |
| Profile Data | Setting |
| Name | nikang |
| Group | Admin |
| Skin | Default |
| Total Shouts | 0 |
| Total Champions | 311 |
| Tournaments Won | 0 |
| Contact | [ Private ] |
| Avatar | ![]() |
| UsersName | nikang is 2nd in the Arcade.![]() |
327 wins |
| Games that nikang is champion. | ||
| Asteroids - Shoot the asteroids and keep safe | Score to beat: 60050 |
|
| Hexxagon - Overtake the computers jewels. | Score to beat: 37 |
|
| Centipede - shoot em up | Score to beat: 53900 |
|
| Crazy Maze - Use your arrow keys to move the ball to the other side of the screen.Make sure you dodge the little black holes and make it to the exit | Score to beat: 804 |
|
| Football Header's - How long can you keep the ball in the air? | Score to beat: 1784 |
|
| Bounce Back - A nice game of Breakout.Use your pad to hit the blocks to gain points | Score to beat: 11028 |
|
| Ms Pacman - Another Classic arcade game.Eat the little dots with your pacman. | Score to beat: 25370 |
|
| Break out Original - A nice game of Breakout.Use your pad to hit the blocks to gain points | Score to beat: 294800 |
|
| orbox 2 - puzzle | Score to beat: 5790 |
|
| addiction solitaire - solitaire | Score to beat: 48 |
|
| Break out 2D - A nice 2D game of Break out.Use your bat to hit the blocks to gain points | Score to beat: 6740 |
|
| break it - breakout | Score to beat: 64600 |
|
| Simon - Test your head.Remember as many as possible | Score to beat: 27 |
|
| Break out again - Another game of Breakout.Use your pad to hit the blocks to gain points | Score to beat: 9735 |
|
| Break Out v2 - Another game of Breakout.Use your pad to hit the blocks to gain points | Score to beat: 7160 |
|
| Ants Trail - A tricky game.The aim of the game is to get the ants to there home | Score to beat: 83546 |
|
| Apple's - Catch the as many apple's as you can in the little basket | Score to beat: 93 |
|
| space invaders - Its Space Invaders time!! If you do not know the rules to this game then you shouldent be here...Number 1 arcade game of all time | Score to beat: 73590 |
|
| Stone Breaker - breakout | Score to beat: 83900 |
|
| Global Boxe's - Basicly get the boxe's to the correct transport by clicking the arrows in the game.........................WARNING Some parts of this game are not in english | Score to beat: 3318 |
|
| Centipede V2 - Shoot the Centipede and Dodge the rocks | Score to beat: 11646 |
|
| Code Breaker - Another batt and ball game | Score to beat: 458500 |
|
| Diamonds - Jump or swarm your way around the board and have more diamonds at the end than your opponent | Score to beat: 32 |
|
| Pop up stoper - A fun game.This is what happens if you dont have a pop up blocker.The aim of the game is to cross of as many pop ups as possible before it gets to much.....WARNING bad languge | Score to beat: 300 |
|
| Battle Ships - Try and kill your oponents ships in this old school classic game | Score to beat: 4520 |
|
| Break out Space - A nice game of Breakout.Use your pad to hit the blocks to gain points | Score to beat: 239950 |
|
| Collecting - Collect the letters in order using the arrow keys beofre the other guy gets you. | Score to beat: 4102 |
|
| Tower Defence - Build Towers,Upgrade them to make them powerfull and Reserch to conquer them | Score to beat: 3353 |
|
| galaxians - SHoot the aliens yousing the space bar and use arrow keys to move | Score to beat: 177 |
|
| Radio Rampage - basicly Race and collect as many coins as possible | Score to beat: 31527 |
|
| 3D Frogger! - Just the same rules as mornal frogger But 3D | Score to beat: 9133 |
|
| Dominos - Play Dominos. | Score to beat: 490 |
|
| Suna Sudoku - Sudoku | Score to beat: 580 |
|
| Otello - classic board game | Score to beat: 2219 |
|
| note pad invaders - a new space invaders | Score to beat: 19850 |
|
| crazy castle 2 - shooter / defence | Score to beat: 63600 |
|
| galaxy wars - shoot em up | Score to beat: 60010 |
|
| air fox - shoot em up game | Score to beat: 20945 |
|
| mad pac - pac man with a difference | Score to beat: 3445 |
|
| splat man mini - collect the dots | Score to beat: 14740 |
|
| munchy man - the classic pac man game | Score to beat: 28490 |
|
| brendans soccer - just hit the people dont score a goal | Score to beat: 3033 |
|
| driller - collapse / puzzle | Score to beat: 842 |
|
| james bomb 2 - just like the classic bomber man | Score to beat: 1230 |
|
| harpoon lagoon - catch fish and goodies | Score to beat: 2594 |
|
| daffy ducks studios - find your way to the end | Score to beat: 2104 |
|
| mazen - | Score to beat: 11500 |
|
| james bomb 1 - just like the classic bomber man | Score to beat: 14550 |
|
| dick quicks island adventure - get to the end | Score to beat: 50 |
|
| zelda - match the pics within the time given | Score to beat: 27900 |
|
| freecell solitaire - cards | Score to beat: 260 |
|
| wreckanoid - break out game | Score to beat: 8675 |
|
| 1992 - shoot em up | Score to beat: 22950 |
|
| 30k starfighter - shoot em up | Score to beat: 315550 |
|
| Tower Defence - protect the tower from the evil monsters | Score to beat: 9412 |
|
| bank shooter 2 - save the bank | Score to beat: 6060 |
|
| blam blam - hit the targets required | Score to beat: 540921 |
|
| battle bots - kill the baddies | Score to beat: 25744 |
|
| A BLAST - lets go kill some bad guys | Score to beat: 38900 |
|
| americas army - shoot the targets | Score to beat: 74737 |
|
| alien attacks - space invaders type of game | Score to beat: 7000 |
|
| aquanox - go underwater and shoot some baddies | Score to beat: 16417 |
|
| arcanoid - breakout game | Score to beat: 97010 |
|
| amoeba - go collect some germs | Score to beat: 14923 |
|
| desert strike arc tiger - various missions | Score to beat: 2340 |
|
| astro cavern - get to the exit | Score to beat: 2840 |
|
| squirrel escape - escape from various levels | Score to beat: 1628 |
|
| checkers 2 - checkers | Score to beat: 12 |
|
| ball balance - | Score to beat: 7580 |
|
| maya ball - Breakout style game | Score to beat: 24390 |
|
| Gaunlet - Desciption inside the game | Score to beat: 6660 |
|
| gunmaster - stay alive | Score to beat: 910 |
|
| deadeye 2 - hit them targets | Score to beat: 71080 |
|
| cannon blast - sink the boats | Score to beat: 29971 |
|
| pinguin shoot - hit them targets | Score to beat: 15300 |
|
| hanabi - shoot em up | Score to beat: 25080 |
|
| batty 2 - break out game | Score to beat: 365776 |
|
| bee invaders - just like the classic space invaders | Score to beat: 12350 |
|
| belles magical library - beauty and the beast ping pong | Score to beat: 50000 |
|
| belter - modern version of asteroids | Score to beat: 110608 |
|
| boa - a game like the old classic snake | Score to beat: 4550 |
|
| blaze ball - bat and ball game with a difference | Score to beat: 2190 |
|
| bomb bandits - a modern version of snake | Score to beat: 1343 |
|
| booty buster - break out game one for the boys | Score to beat: 16445 |
|
| star checkers - | Score to beat: 49 |
|
| master cribbage - | Score to beat: 11 |
|
| bubble bobble 2 revival - classic arcade game | Score to beat: 16930 |
|
| bugs - save your mushrooms from the bugs | Score to beat: 20417 |
|
| busy burger - keep your customers happy | Score to beat: 8200 |
|
| busted - escape from each level | Score to beat: 6550 |
|
| mazed and confused - escape from each level | Score to beat: 1750 |
|
| missile maze - get to the exit | Score to beat: 100 |
|
| way of the dragon - chap hai 3 | Score to beat: 27540 |
|
| casse briques - break out game | Score to beat: 4325 |
|
| casse dents - break out game | Score to beat: 27350 |
|
| snake bite - chap hai 2 (breakout n pongs) | Score to beat: 111630 |
|
| chap hai - chap hai 1 | Score to beat: 58260 |
|
| counterstrike elite - classic shooter | Score to beat: 5850 |
|
| crazy pool - pool with a difference | Score to beat: 1287 |
|
| crash test danny - a crash test dummie rip off | Score to beat: 7345 |
|
| crazy cars - collect money avoid the traffic | Score to beat: 13000 |
|
| cyball - breakout game | Score to beat: 16070 |
|
| deer hunt - shoot them deer | Score to beat: 1037 |
|
| daves castle hunt - collect the treasure | Score to beat: 9770 |
|
| demon defence - protect your castle | Score to beat: 7134 |
|
| bubble bobble - classic game | Score to beat: 2990 |
|
| gold miner - classic game | Score to beat: 24209 |
|
| digout - save the people dig them out | Score to beat: 5 |
|
| deep 2 - shoot em up | Score to beat: 7650 |
|
| egg run 2 on ice - Click and hold the egg to aim.....collect the little spanners then exit on the ladder | Score to beat: 351 |
|
| egg run 2 in space - Click and hold the egg to aim.....collect the little spanners then exit on the ladder | Score to beat: 232 |
|
| egg Run 2 on grass - Click and hold the egg to aim.....collect the little spanners then exit on the ladder | Score to beat: 398 |
|
| geography game - europe | Score to beat: 295 |
|
| eyeball - platform game | Score to beat: 6215 |
|
| escape from balmoral 3d - get out of the maze | Score to beat: 1200 |
|
| escape from castle doom - get to the exit just like the game lemmings | Score to beat: 6725 |
|
| another non african safari - shooter | Score to beat: 1075 |
|
| flash pegs - solitare (play all 9 games b4 you submit) | Score to beat: 272 |
|
| foxhole 13 - shooter | Score to beat: 444 |
|
| flash out - breakout game | Score to beat: 28500 |
|
| flash ball - breakout game | Score to beat: 1260 |
|
| fling - | Score to beat: 10605 |
|
| freaky fun - platform - press quit to admit score | Score to beat: 19000 |
|
| 4 balls breakout - breakout | Score to beat: 76 |
|
| fulltime killer - shooter | Score to beat: 77 |
|
| giocomuro - breakout game | Score to beat: 43530 |
|
| get groovy - puzzle | Score to beat: 81035 |
|
| grid iron - puzzle | Score to beat: 14305 |
|
| gyrex - | Score to beat: 515 |
|
| hacker - platform | Score to beat: 918 |
|
| gravity ball 2 - breakout / platform | Score to beat: 20550 |
|
| gravity pong - pong | Score to beat: 190 |
|
| hungry hungry mario - platform | Score to beat: 1545 |
|
| ghoul attic - memory game | Score to beat: 45420 |
|
| heads up - breakout | Score to beat: 80470 |
|
| the hulk smash up - smash up the buildings b4 your time runs out | Score to beat: 2809971 |
|
| hostile skies - flying game | Score to beat: 68750 |
|
| iq jumper - puzzle | Score to beat: 5920 |
|
| invaders 2002 - | Score to beat: 34950 |
|
| iso infected - puzzle | Score to beat: 1200 |
|
| j ball - puzzle | Score to beat: 3499 |
|
| brandy and whiskers jungle eggventure - if you like sonic this is a platform game | Score to beat: 10108 |
|
| jukebox hero - | Score to beat: 467380 |
|
| kwick shot - shooter | Score to beat: 53360 |
|
| asda presents landfill bill - shoot / reaction | Score to beat: 402 |
|
| navy battles - modern version of battle ships | Score to beat: 50755 |
|
| super mario kart xtreme - racer | Score to beat: 2125 |
|
| makai grand prix 2 - racer | Score to beat: 44 |
|
| raiders of the lost ark in mitchigan hawk - platform | Score to beat: 48526 |
|
| panic ball - breakout | Score to beat: 915 |
|
| panic pipes - puzzle | Score to beat: 1500 |
|
| phantasm sentinel hunt - platform | Score to beat: 133109 |
|
| pineapple plus - board game | Score to beat: 1282000 |
|
| plastic balls - breakout / pong | Score to beat: 4035 |
|
| puzzle bobble - classic game | Score to beat: 137690 |
|
| r shot v4 - shooter | Score to beat: 107 |
|
| ricochet - breakout | Score to beat: 57750 |
|
| red beard on gold hunt - platform | Score to beat: 3150 |
|
| baccarat - cards | Score to beat: 3699 |
|
| eye drops - | Score to beat: 4370 |
|
| gasteroids - asteroids type of game | Score to beat: 24000 |
|
| dragonball z vaders - space invaders type game | Score to beat: 88200 |
|
| desktop invaders - space invaders type game | Score to beat: 46975 |
|
| sea raiders - space invaders type game | Score to beat: 52400 |
|
| penguinoids - sort of a pong game | Score to beat: 570 |
|
| adidas clima cool - sport | Score to beat: 50611 |
|
| magic eggs - breakout game | Score to beat: 830 |
|
| the fisher - collection game | Score to beat: 33760 |
|
| zelda the collecting of pills - pacman type game | Score to beat: 23140 |
|
| lawn pac - pacman / puzzle | Score to beat: 1380 |
|
| caray snakes - snakes game | Score to beat: 25880 |
|
| breakout 360 - breakout game | Score to beat: 3558 |
|
| sky ball - breakout game | Score to beat: 24740 |
|
| x ball - breakout game | Score to beat: 8180 |
|
| star ball - breakout game | Score to beat: 20580 |
|
| chuckie egg - platform a classic atari game | Score to beat: 11150 |
|
| joust - platform | Score to beat: 14100 |
|
| tiny combat - shooter | Score to beat: 250 |
|
| paranoia - platform / collection | Score to beat: 1920 |
|
| sea hawk - shoot em up / collection | Score to beat: 3120 |
|
| castlevania - classic snes platform game | Score to beat: 53190 |
|
| waffle adventures - platform | Score to beat: 4900 |
|
| warrior - platform / pacman | Score to beat: 59570 |
|
| lydia - word game / crossword | Score to beat: -50 |
|
| space out - breakout | Score to beat: 18370 |
|
| metro match - memory game | Score to beat: 4105 |
|
| air attack 1 - shooter | Score to beat: 178 |
|
| cloud breakout - breakout | Score to beat: 42138 |
|
| orbit - breakout | Score to beat: 41100 |
|
| no more snow - pacman game | Score to beat: 37940 |
|
| crazy castle 1 - shooter / defence | Score to beat: 131100 |
|
| mouse wars - shoot em up | Score to beat: 3860 |
|
| flash ball - breakout | Score to beat: 1035 |
|
| match a smiley - memory game | Score to beat: 16240 |
|
| zolder - shooter | Score to beat: 285 |
|
| playing with fire 1 - just like bomberman multi player | Score to beat: 171750 |
|
| jumping trolls - breakout / pong | Score to beat: 17829 |
|
| air type - word game | Score to beat: 23830 |
|
| ufo breaker - breakout | Score to beat: 9780 |
|
| magic arrows - puzzle | Score to beat: 2450 |
|
| spaceman bob great escape - platform | Score to beat: 329 |
|
| galaga - shoot em up | Score to beat: 10950 |
|
| spaceman - reaction / platform game | Score to beat: 49300 |
|
| lil johnnys adventure - reaction | Score to beat: 3300 |
|
| mars patrol - platform | Score to beat: 7000 |
|
| destroy all humans - platform / collection | Score to beat: 17656 |
|
| juggler - pong | Score to beat: 3420 |
|
| alchemy - puzzle | Score to beat: 982 |
|
| monster invaders - shoot em up | Score to beat: 11100 |
|
| reversi - board game | Score to beat: 5509 |
|
| flash2back - platform | Score to beat: 117210 |
|
| tip and run - platform / puzzle | Score to beat: 577 |
|
| rainman - misc | Score to beat: 1199 |
|
| time for trouble - shoot em up | Score to beat: 8000 |
|
| war on terror - reaction / test / shoot em up | Score to beat: 8296 |
|
| shooting fish - shoot / reaction | Score to beat: 353600 |
|
| snow trooper - shoot em up | Score to beat: 140615 |
|
| animal hunter - shooter / platform | Score to beat: 177 |
|
| angel bothorius - platform | Score to beat: 6070 |
|
| brandy and whiskers jungle eggventure - platform | Score to beat: 12668 |
|
| burger time - platform | Score to beat: 11000 |
|
| chain kuli - platform | Score to beat: 2500 |
|
| cosmic defender - shoot em up | Score to beat: 11800 |
|
| drop job - puzzle | Score to beat: 58875 |
|
| mini breakout - breakout | Score to beat: 307 |
|
| gold diggers - collection / puzzle | Score to beat: 2910 |
|
| guardian angel - platform | Score to beat: 57900 |
|
| guardian - pong | Score to beat: 42 |
|
| gunmaster 2 - defence game | Score to beat: 1065 |
|
| workin the gift shift - reaction | Score to beat: 5075 |
|
| grab it - reaction game | Score to beat: 16700 |
|
| speed breakout - breakout | Score to beat: 26400 |
|
| dirt dragons - shooter | Score to beat: 17 |
|
| pang - puzzle | Score to beat: 6200 |
|
| rapid pong - pong | Score to beat: 3941 |
|
| ratman - a sort of snakes game | Score to beat: 1950 |
|
| christmas invaders - shoot em up | Score to beat: 18800 |
|
| the christmas tree game - memory / puzzle | Score to beat: 698 |
|
| wall ball - 3D breakout | Score to beat: 1970 |
|
| aib - reaction | Score to beat: 6522 |
|
| alpha bravo charlie - platform / collection | Score to beat: 3725 |
|
| ankomako - snakes | Score to beat: 14259 |
|
| backyard madness - platform / collection | Score to beat: 9400 |
|
| avenger - shoot em up | Score to beat: 18250 |
|
| AOK invaders - shoot em up | Score to beat: 57770 |
|
| badatime - puzzle(select time attack game) | Score to beat: 1900 |
|
| ballon bomber - puzzle / collapse | Score to beat: 270450 |
|
| bin man - pacman game | Score to beat: 18350 |
|
| batman mystery of the batwoman - platform | Score to beat: 2150 |
|
| bio hazard - puzzle / reaction | Score to beat: 270 |
|
| bio ball boom - puzzle | Score to beat: 76800 |
|
| beer pong - reaction | Score to beat: 3200 |
|
| bot wars - shooter | Score to beat: 2750 |
|
| bomb disposal - race / test | Score to beat: 18411 |
|
| bmx stunts - race / test | Score to beat: 8470 |
|
| board - snow boarding | Score to beat: 520 |
|
| bowling master - bowling | Score to beat: 177 |
|
| bowling mania - bowling (5 rounds) | Score to beat: 697 |
|
| bug patrol - shooter / defence | Score to beat: 3625 |
|
| candy toss - shooter / reaction | Score to beat: 19080 |
|
| cat invaders - shoot em up | Score to beat: 14748 |
|
| cat bowling - bowling | Score to beat: 153 |
|
| cepheus - shoot em up | Score to beat: 41200 |
|
| crazy block breaker - breakout | Score to beat: 730856 |
|
| dye hard - puzzle | Score to beat: 64400 |
|
| gem mania - puzzle | Score to beat: 18070 |
|
| crazy closet - reaction | Score to beat: 142 |
|
| crazy balls - reaction | Score to beat: 36500 |
|
| crack man - pacman game | Score to beat: 19030 |
|
| cowc - puzzle | Score to beat: 42 |
|
| kimono doll - shooter | Score to beat: 1050 |
|
| daedal - puzzle / board | Score to beat: 4728 |
|
| delta 64 (classic commodore 64 game) - shoot em up | Score to beat: 5050 |
|
| delta fighter - shoot em up | Score to beat: 6260 |
|
| dr strangeblix - platform / collection | Score to beat: 81550 |
|
| drop graveyard - shoot / reaction | Score to beat: 1340 |
|
| earth rock hunter - shoot em up | Score to beat: 135100 |
|
| evangelion - pacman game | Score to beat: 4720 |
|
| flash space invaders - shoot em up | Score to beat: 20300 |
|
| fruity shuffler - puzzle / tetris | Score to beat: 20 |
|
| galatic invaders - shoot em up | Score to beat: 24 |
|
| galaxy skirmish - shoot em up | Score to beat: 91100 |
|
| gorlog - shoot em up | Score to beat: 36000 |
|
| grave robber - puzzle / platform | Score to beat: 58805 |
|
| go johnny go - racer | Score to beat: 971 |
|
| gi joe scuba - adventure / platform | Score to beat: 200 |
|
| gi joe mantis - adventure / racer | Score to beat: 50 |
|
| gi joe valley - adventure / shoot em up | Score to beat: 85 |
|
| hangmind - word / numbers | Score to beat: 18700 |
|
| shoeGC - puzzle / reaction | Score to beat: 17400 |
|
| hungry like the wolves - platform | Score to beat: 43460 |
|
| poker joker - poker | Score to beat: 7570 |
|
| spanish 21 - cards | Score to beat: 900 |
|
| kicker - reaction | Score to beat: 14 |
|
| pokerx - cards | Score to beat: 219 |
|
| jacks bar - reaction | Score to beat: 350 |
|
| jump 2 - reaction / platform | Score to beat: 1652 |
|
| mac man - pacman game | Score to beat: 5650 |
|
| mini space invaders - shoot em up | Score to beat: 59 |
|
| lost in the jungle - platform shoot em up | Score to beat: 3825 |
|
| miniclip snake - snake game | Score to beat: 209 |
|
| mars encounter - shoot em up | Score to beat: 3670 |
|
| match a hottie - memory game | Score to beat: 3930 |
|
| mars fighter - shoot em up | Score to beat: 15980 |
|
| master of the lawn - snake game | Score to beat: 51 |
|
| mind your marbles - puzzle | Score to beat: 2610 |
|
| meta ploy - modern version of Centipede | Score to beat: 216600 |
|
| mofro stickmen - platform | Score to beat: 118 |
|
| phixx phixx euro mix - reaction | Score to beat: 1602 |
|
| pente - puzzle / reaction | Score to beat: 296 |
|
| butlepigeon - shooter | Score to beat: 25 |
| PHP-Quick-Arcade 3.0.x Final - Service Edition © Jcink.com - Tournaments & JS By: SeanJ. |